Products | DPE Processor | DPE Size | DPE Drive | SFP for IO Ports | Software | Hw Maint. | Sw Maint. | Services | Migration Services | Customer Services |
VNXe3200 New | DUAL SP - 48GB Total | 3.5" | 6 x 600GB SAS 15k | N/A | RecoverPoint | 36 | 36 | Yes | Yes | Yes |
VNXe3200 Upgrade | DUAL SP - 48GB Total | 3.5" | 6 x 600GB SAS 15k | N/A | No | No | 36 | Yes | No | No |
VNXe1600 New | DUAL SP - 16GB Total | 3.5" | 6 x 300GB SAS 15k | 8GB SFP qty 4 for FC | No | 36 | 24 | Yes | Yes | N/A |
VNXe1600 Upgrade | DUAL SP - 16GB Total | 3.5" | 6 x 300GB SAS 15k | N/A | No | No | No | Yes | No | N/A |
VNXe3150 Upgrade | Dual 8GB SP | 3.5" | N/A | No | No | No | No | Yes | No | No |
I/O Module | Hw Maint. | Sw Maint. | Services | Customer Services | ||||||
VNXe3200 Express | 4 port 8GB FC | 36 | 36 | No | No |
VNXe
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Thank You.........For Your Feedbak